Gold Canyon: Daily Data
Updated every 5 minutes (press refresh to update)


4/24/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain   RainRate
                    °        mph        mph          %         °F         °F         in         in         in      in/hr
12:00am            15          1          1         29       65.2       32.2      29.86       0.00       0.00      0.000
12:05am            15          0          1         30       64.7       32.6      29.85       0.00       0.00      0.000
12:10am            15          0          1         29       64.0       31.1      29.86       0.00       0.00      0.000
12:15am            15          0          1         30       63.6       31.6      29.86       0.00       0.00      0.000
12:20am            15          0          0         29       63.4       30.6      29.86       0.00       0.00      0.000
12:25am            15          0          1         29       63.3       30.5      29.87       0.00       0.00      0.000
12:30am            15          0          1         29       63.4       30.6      29.86       0.00       0.00      0.000
12:35am            15          0          0         30       63.1       31.2      29.86       0.00       0.00      0.000
12:40am            58          0          1         31       62.8       31.7      29.86       0.00       0.00      0.000
12:45am            94          0          1         31       63.4       32.3      29.87       0.00       0.00      0.000
12:50am            99          0          1         30       63.9       31.9      29.87       0.00       0.00      0.000
12:55am           105          0          1         30       64.0       32.0      29.87       0.00       0.00      0.000
1:00am            104          1          1         30       64.2       32.1      29.87       0.00       0.00      0.000
1:05am            103          1          2         29       65.1       32.1      29.87       0.00       0.00      0.000
1:10am            108          0          2         28       65.8       31.8      29.87       0.00       0.00      0.000
1:15am            105          1          3         27       66.1       31.2      29.87       0.00       0.00      0.000
1:20am             77          0          3         27       66.3       31.3      29.87       0.00       0.00      0.000
1:25am             75          2          3         26       66.6       30.7      29.87       0.00       0.00      0.000
1:30am             84          2          5         26       67.2       31.2      29.86       0.00       0.00      0.000
1:35am            113          2          4         26       67.8       31.7      29.86       0.00       0.00      0.000
1:40am             94          1          4         25       68.3       31.2      29.86       0.00       0.00      0.000
1:45am            114          2          4         25       68.8       31.6      29.86       0.00       0.00      0.000
1:50am             89          2          5         25       69.0       31.7      29.86       0.00       0.00      0.000
1:55am             96          2          4         25       69.2       31.9      29.86       0.00       0.00      0.000
2:00am             98          2          4         25       69.0       31.7      29.86       0.00       0.00      0.000
2:05am            118          1          3         26       68.6       32.4      29.86       0.00       0.00      0.000
2:10am             90          1          4         27       68.2       33.0      29.85       0.00       0.00      0.000
2:15am             88          2          4         26       68.3       32.1      29.85       0.00       0.00      0.000
2:20am            117          2          3         26       67.9       31.8      29.85       0.00       0.00      0.000
2:25am            134          0          4         26       67.7       31.6      29.85       0.00       0.00      0.000
2:30am            120          1          2         26       67.7       31.6      29.85       0.00       0.00      0.000
2:35am            117          1          3         25       67.7       30.6      29.85       0.00       0.00      0.000
2:40am             94          0          2         25       67.7       30.6      29.85       0.00       0.00      0.000
2:45am            109          1          2         24       67.7       29.6      29.85       0.00       0.00      0.000
2:50am            141          0          2         24       68.0       29.9      29.85       0.00       0.00      0.000
2:55am            116          3          3         25       67.6       30.6      29.85       0.00       0.00      0.000
3:00am            109          1          3         24       67.7       29.6      29.84       0.00       0.00      0.000
3:05am            140          0          2         25       67.1       30.1      29.85       0.00       0.00      0.000
3:10am             94          1          2         26       66.4       30.5      29.85       0.00       0.00      0.000
3:15am            103          1          2         25       65.8       29.0      29.85       0.00       0.00      0.000
3:20am            108          0          2         25       65.4       28.7      29.85       0.00       0.00      0.000
3:25am            153          0          2         25       65.7       28.9      29.85       0.00       0.00      0.000
3:30am            131          0          3         26       65.4       29.6      29.85       0.00       0.00      0.000
3:35am             99          2          2         26       65.2       29.5      29.85       0.00       0.00      0.000
3:40am            105          2          3         27       64.9       30.1      29.85       0.00       0.00      0.000
3:45am            101          0          2         27       64.4       29.7      29.85       0.00       0.00      0.000
3:50am             96          1          2         28       64.0       30.3      29.85       0.00       0.00      0.000
3:55am            105          1          3         28       63.6       29.9      29.85       0.00       0.00      0.000
4:00am            109          3          4         28       63.6       29.9      29.85       0.00       0.00      0.000
4:05am            100          2          3         28       63.3       29.7      29.85       0.00       0.00      0.000
4:10am             88          1          2         28       63.1       29.5      29.85       0.00       0.00      0.000
4:15am            110          0          2         28       63.2       29.6      29.85       0.00       0.00      0.000
4:20am            110          0          1         28       62.6       29.1      29.85       0.00       0.00      0.000
4:25am            158          0          2         28       62.4       28.9      29.85       0.00       0.00      0.000
4:30am            156          0          0         30       61.6       29.9      29.85       0.00       0.00      0.000
4:35am             98          1          2         30       60.9       29.3      29.85       0.00       0.00      0.000
4:40am            110          0          2         30       61.1       29.5      29.85       0.00       0.00      0.000
4:45am             95          0          2         30       61.4       29.7      29.85       0.00       0.00      0.000
4:50am            113          2          3         29       61.7       29.1      29.86       0.00       0.00      0.000
4:55am             89          1          3         29       62.0       29.4      29.86       0.00       0.00      0.000
5:00am             94          0          2         29       62.2       29.6      29.86       0.00       0.00      0.000
5:05am             96          0          1         29       62.1       29.5      29.86       0.00       0.00      0.000
5:10am             91          1          1         29       62.1       29.5      29.86       0.00       0.00      0.000
5:15am             77          1          1         29       61.7       29.1      29.86       0.00       0.00      0.000
5:20am            109          1          3         30       61.2       29.5      29.86       0.00       0.00      0.000
5:25am             97          1          2         30       61.2       29.5      29.86       0.00       0.00      0.000
5:30am            105          0          2         29       61.3       28.8      29.86       0.00       0.00      0.000
5:35am            105          0          1         29       61.4       28.9      29.86       0.00       0.00      0.000
5:40am            105          1          3         29       61.3       28.8      29.86       0.00       0.00      0.000
5:45am            110          1          2         28       61.6       28.2      29.86       0.00       0.00      0.000
5:50am             87          1          3         28       61.9       28.5      29.86       0.00       0.00      0.000
5:55am            124          1          2         28       62.0       28.5      29.86       0.00       0.00      0.000
6:00am             91          1          3         28       62.2       28.7      29.86       0.00       0.00      0.000
6:05am             87          1          2         28       62.4       28.9      29.86       0.00       0.00      0.000
6:10am             94          0          1         28       62.5       29.0      29.87       0.00       0.00      0.000
6:15am             94          0          0         29       62.4       29.8      29.87       0.00       0.00      0.000
6:20am             94          0          0         31       61.9       31.0      29.87       0.00       0.00      0.000
6:25am             94          0          1         31       62.2       31.2      29.87       0.00       0.00      0.000
6:30am             94          0          0         32       63.2       32.9      29.87       0.00       0.00      0.000
6:35am             94          0          0         30       65.0       32.8      29.87       0.00       0.00      0.000
6:40am             94          0          0         29       65.8       32.7      29.87       0.00       0.00      0.000
6:45am             94          0          1         29       66.8       33.6      29.87       0.00       0.00      0.000
6:50am             94          0          0         31       68.4       36.6      29.87       0.00       0.00      0.000
6:55am             96          0          0         29       69.4       35.8      29.88       0.00       0.00      0.000
7:00am            167          0          1         28       70.3       35.7      29.88       0.00       0.00      0.000
7:05am            145          0          1         28       71.1       36.4      29.88       0.00       0.00      0.000
7:10am            169          0          1         27       72.2       36.4      29.88       0.00       0.00      0.000
7:15am            112          0          1         25       73.5       35.6      29.88       0.00       0.00      0.000
7:20am            103          0          1         24       74.4       35.3      29.88       0.00       0.00      0.000
7:25am            155          1          2         23       75.4       35.1      29.88       0.00       0.00      0.000
7:30am            171          2          2         20       76.5       32.5      29.89       0.00       0.00      0.000
7:35am            105          2          3         19       77.4       32.0      29.89       0.00       0.00      0.000
7:40am            135          1          3         19       77.8       32.3      29.89       0.00       0.00      0.000
7:45am            173          2          3         16       78.4       28.5      29.89       0.00       0.00      0.000
7:50am            158          2          3         17       78.9       30.4      29.89       0.00       0.00      0.000
7:55am            153          1          3         16       79.2       29.2      29.89       0.00       0.00      0.000
8:00am            131          0          4         16       79.6       29.5      29.89       0.00       0.00      0.000
8:05am            144          1          3         16       79.8       29.7      29.88       0.00       0.00      0.000
8:10am            139          1          3         16       79.7       29.6      29.89       0.00       0.00      0.000
8:15am             98          1          4         15       79.6       27.9      29.89       0.00       0.00      0.000
8:20am            175          2          4         15       79.4       27.8      29.89       0.00       0.00      0.000
8:25am             87          2          4         14       80.1       26.7      29.89       0.00       0.00      0.000
8:30am            170          1          3         14       80.4       26.9      29.89       0.00       0.00      0.000
8:35am            188          2          3         15       80.5       28.6      29.89       0.00       0.00      0.000
8:40am            160          0          5         14       80.5       27.0      29.89       0.00       0.00      0.000
8:45am            134          0          2         14       80.3       26.8      29.89       0.00       0.00      0.000
8:50am            162          1          4         15       80.8       28.9      29.89       0.00       0.00      0.000
8:55am            200          0          5         13       81.7       26.1      29.89       0.00       0.00      0.000
9:00am            112          1          5         14       81.8       28.0      29.89       0.00       0.00      0.000
9:05am            229          1          2         14       82.2       28.3      29.89       0.00       0.00      0.000
9:10am            236          2          3         14       82.7       28.7      29.89       0.00       0.00      0.000
9:15am            207          1          3         14       82.0       28.2      29.89       0.00       0.00      0.000
9:20am            288          2          3         14       81.5       27.8      29.89       0.00       0.00      0.000
9:25am              1          2          5         14       80.7       27.1      29.90       0.00       0.00      0.000
9:30am             79          1          2         15       80.3       28.5      29.89       0.00       0.00      0.000
9:35am            349          0          2         14       80.9       27.3      29.89       0.00       0.00      0.000
9:40am            232          1          3         15       81.5       29.4      29.89       0.00       0.00      0.000
9:45am            108          2          4         15       81.5       29.4      29.89       0.00       0.00      0.000
9:50am            221          3          4         15       82.1       29.9      29.89       0.00       0.00      0.000
9:55am            257          0          4         14       82.8       28.8      29.89       0.00       0.00      0.000
10:00am           105          3          5         14       83.1       29.0      29.89       0.00       0.00      0.000
10:05am            71          2          4         14       83.3       29.2      29.89       0.00       0.00      0.000
10:10am           148          3          5         15       82.5       30.2      29.89       0.00       0.00      0.000
10:15am            74          1          7         14       82.9       28.9      29.89       0.00       0.00      0.000
10:20am            93          2          7         15       82.5       30.2      29.89       0.00       0.00      0.000
10:25am            77          0          4         15       82.4       30.2      29.88       0.00       0.00      0.000
10:30am           219          1          3         14       82.8       28.8      29.88       0.00       0.00      0.000
10:35am           159          2          4         15       83.4       31.0      29.88       0.00       0.00      0.000
10:40am           297          1          6         14       83.6       29.4      29.89       0.00       0.00      0.000
10:45am           257          1          4         14       84.4       30.0      29.89       0.00       0.00      0.000
10:50am           238          2          5         15       85.6       32.7      29.89       0.00       0.00      0.000
10:55am           132          3          6         15       86.0       33.0      29.89       0.00       0.00      0.000
11:00am           160          2          9         16       85.8       34.5      29.89       0.00       0.00      0.000
11:05am           156          1          9         16       85.6       34.3      29.89       0.00       0.00      0.000
11:10am           181          4          5         16       85.4       34.2      29.89       0.00       0.00      0.000
11:15am           133          2          9         15       85.2       32.4      29.89       0.00       0.00      0.000
11:20am           133          2          6         16       85.3       34.1      29.89       0.00       0.00      0.000
11:25am           229          7          7         16       85.7       34.4      29.89       0.00       0.00      0.000
11:30am            68          8          9         16       86.1       34.7      29.88       0.00       0.00      0.000
11:35am           206          6         12         16       85.0       33.8      29.88       0.00       0.00      0.000
11:40am           207          5          8         16       85.0       33.8      29.88       0.00       0.00      0.000
11:45am           183          7         13         16       84.8       33.7      29.88       0.00       0.00      0.000
11:50am           217          6         10         15       84.8       32.1      29.88       0.00       0.00      0.000
11:55am           215          3          9         16       85.2       34.0      29.88       0.00       0.00      0.000
12:00pm           234          4         11         15       85.6       32.7      29.87       0.00       0.00      0.000
12:05pm           220          6         10         15       86.0       33.0      29.87       0.00       0.00      0.000
12:10pm           166          7         10         15       85.8       32.9      29.87       0.00       0.00      0.000
12:15pm           246          6          7         14       86.0       31.3      29.88       0.00       0.00      0.000
12:20pm           219          7         12         15       86.5       33.4      29.87       0.00       0.00      0.000
12:25pm           153          2         12         14       87.6       32.6      29.87       0.00       0.00      0.000
12:30pm           263          1          9         13       87.6       30.7      29.87       0.00       0.00      0.000
12:35pm           220          4          8         14       88.0       32.9      29.86       0.00       0.00      0.000
12:40pm           210          4         10         14       87.2       32.3      29.87       0.00       0.00      0.000
12:45pm           276          0          6         13       87.6       30.7      29.87       0.00       0.00      0.000
12:50pm           202          3          4         14       87.4       32.4      29.86       0.00       0.00      0.000
12:55pm           266          2          7         13       88.4       31.4      29.86       0.00       0.00      0.000
1:00pm            205          1          7         12       88.0       29.1      29.86       0.00       0.00      0.000
1:05pm            153          4          7         13       88.0       31.0      29.85       0.00       0.00      0.000
1:10pm            141          4         11         13       87.2       30.4      29.85       0.00       0.00      0.000
1:15pm            132          3          9         12       86.1       27.6      29.85       0.00       0.00      0.000
1:20pm            242          5          8         13       86.4       29.8      29.85       0.00       0.00      0.000
1:25pm            147          3          5         13       87.3       30.5      29.85       0.00       0.00      0.000
1:30pm            160          1          5         13       88.5       31.4      29.85       0.00       0.00      0.000
1:35pm            181          3         10         12       88.4       29.4      29.85       0.00       0.00      0.000
1:40pm            244          5          6         13       88.6       31.5      29.85       0.00       0.00      0.000
1:45pm            278          2          8         13       87.9       31.0      29.85       0.00       0.00      0.000
1:50pm            173          4         11         12       88.1       29.2      29.84       0.00       0.00      0.000
1:55pm            172          3         16         12       87.2       28.5      29.85       0.00       0.00      0.000
2:00pm            205          3          9         13       87.0       30.3      29.85       0.00       0.00      0.000
2:05pm            272          2          9         13       86.8       30.1      29.85       0.00       0.00      0.000
2:10pm            202          5         13         12       87.1       28.4      29.84       0.00       0.00      0.000
2:15pm            207          3          9         13       86.9       30.2      29.84       0.00       0.00      0.000
2:20pm            167          7          7         13       87.0       30.3      29.84       0.00       0.00      0.000
2:25pm            123          7         12         13       87.0       30.3      29.84       0.00       0.00      0.000
2:30pm            255          5          8         13       86.6       30.0      29.84       0.00       0.00      0.000
2:35pm            227          0          5         13       85.7       29.3      29.83       0.00       0.00      0.000
2:40pm            131          7         10         14       85.9       31.2      29.83       0.00       0.00      0.000
2:45pm            140          3         11         14       87.0       32.1      29.83       0.00       0.00      0.000
2:50pm            120          3         10         13       87.0       30.3      29.83       0.00       0.00      0.000
2:55pm            188          5          8         14       86.7       31.9      29.82       0.00       0.00      0.000
3:00pm            148          2          8         13       87.1       30.3      29.82       0.00       0.00      0.000
3:05pm            193          6          9         14       87.2       32.3      29.82       0.00       0.00      0.000
3:10pm            198          2          8         14       87.1       32.2      29.82       0.00       0.00      0.000
3:15pm            162          2          8         14       87.9       32.8      29.82       0.00       0.00      0.000
3:20pm            160          1         10         13       88.6       31.5      29.81       0.00       0.00      0.000
3:25pm            153          3          7         13       89.1       31.9      29.81       0.00       0.00      0.000
3:30pm            111          3         14         14       88.8       33.5      29.81       0.00       0.00      0.000
3:35pm            205          3          7         14       88.6       33.4      29.81       0.00       0.00      0.000
3:40pm            186          4         11         14       89.0       33.7      29.81       0.00       0.00      0.000
3:45pm            172          2          9         14       88.1       33.0      29.81       0.00       0.00      0.000
3:50pm            295          2          6         15       87.7       34.4      29.80       0.00       0.00      0.000
3:55pm            129          1          5         15       88.1       34.7      29.80       0.00       0.00      0.000
4:00pm            160          4          5         14       89.6       34.1      29.80       0.00       0.00      0.000
4:05pm            115          1          6         14       89.7       34.2      29.79       0.00       0.00      0.000
4:10pm            155          3          6         14       89.4       34.0      29.80       0.00       0.00      0.000
4:15pm            272          3          8         14       89.5       34.1      29.79       0.00       0.00      0.000
4:20pm            148          1          3         13       89.9       32.5      29.80       0.00       0.00      0.000
4:25pm            163          5          7         13       90.1       32.7      29.80       0.00       0.00      0.000
4:30pm            277          4         13         13       89.7       32.4      29.79       0.00       0.00      0.000
4:35pm            217          2          8         13       89.9       32.5      29.79       0.00       0.00      0.000
4:40pm            248          1          6         13       90.0       32.6      29.79       0.00       0.00      0.000
4:45pm            164          4         13         12       89.7       30.4      29.79       0.00       0.00      0.000
4:50pm            147          6         10         12       89.6       30.3      29.79       0.00       0.00      0.000
4:55pm            206          5         14         12       89.0       29.9      29.79       0.00       0.00      0.000
5:00pm            214          4          9         12       89.0       29.9      29.78       0.00       0.00      0.000
5:05pm            173          4         10         12       88.8       29.7      29.78       0.00       0.00      0.000
5:10pm            155          5         10         12       88.6       29.5      29.79       0.00       0.00      0.000
5:15pm            214          8         10         12       88.6       29.5      29.78       0.00       0.00      0.000
5:20pm            232          6          9         12       88.4       29.4      29.78       0.00       0.00      0.000
5:25pm            252          2          7         12       88.6       29.5      29.78       0.00       0.00      0.000
5:30pm            220          2          7         12       88.8       29.7      29.78       0.00       0.00      0.000
5:35pm            220          3         10         12       88.6       29.5      29.78       0.00       0.00      0.000
5:40pm            230          2         10         12       88.4       29.4      29.78       0.00       0.00      0.000
5:45pm            301          3          7         12       88.3       29.3      29.78       0.00       0.00      0.000
5:50pm            215          5          7         12       88.0       29.1      29.78       0.00       0.00      0.000
5:55pm            253          1          5         12       87.9       29.0      29.77       0.00       0.00      0.000
6:00pm            116          0          5         12       87.8       28.9      29.77       0.00       0.00      0.000
6:05pm            227          4          9         12       87.7       28.9      29.77       0.00       0.00      0.000
6:10pm            270          3          8         13       87.2       30.4      29.77       0.00       0.00      0.000
6:15pm            203          5          8         13       86.9       30.2      29.77       0.00       0.00      0.000
6:20pm            219          0          5         13       86.6       30.0      29.77       0.00       0.00      0.000
6:25pm            209          4          8         13       86.5       29.9      29.77       0.00       0.00      0.000
6:30pm            236          2          7         14       86.0       31.3      29.77       0.00       0.00      0.000
6:35pm            207          0          4         14       85.6       31.0      29.77       0.00       0.00      0.000
6:40pm            208          0          6         14       85.0       30.5      29.77       0.00       0.00      0.000
6:45pm            212          1          4         14       84.4       30.0      29.77       0.00       0.00      0.000
6:50pm            201          2          4         15       83.7       31.2      29.77       0.00       0.00      0.000
6:55pm            203          2          3         16       82.7       32.0      29.77       0.00       0.00      0.000
7:00pm            194          0          2         16       81.8       31.3      29.77       0.00       0.00      0.000
7:05pm            167          1          3         16       81.1       30.7      29.77       0.00       0.00      0.000
7:10pm            146          2          4         17       80.2       31.5      29.77       0.00       0.00      0.000
7:15pm            207          1          6         17       80.3       31.6      29.77       0.00       0.00      0.000
7:20pm            150          0          5         17       80.2       31.5      29.77       0.00       0.00      0.000
7:25pm            158          1          5         18       80.0       32.7      29.77       0.00       0.00      0.000
7:30pm            191          4          8         18       80.2       32.9      29.77       0.00       0.00      0.000
7:35pm            169          3          6         18       79.9       32.7      29.77       0.00       0.00      0.000
7:40pm            141          4          4         18       79.2       32.1      29.77       0.00       0.00      0.000
7:45pm            143          2          6         19       78.9       33.2      29.77       0.00       0.00      0.000
7:50pm            141          2          7         19       79.0       33.3      29.77       0.00       0.00      0.000
7:55pm            153          2          9         19       79.0       33.3      29.77       0.00       0.00      0.000
8:00pm            181          4          5         19       78.8       33.1      29.77       0.00       0.00      0.000
8:05pm            171          3          6         19       78.6       32.9      29.78       0.00       0.00      0.000
8:10pm            150          3          7         19       78.7       33.0      29.78       0.00       0.00      0.000
8:15pm            171          3          7         19       78.6       32.9      29.78       0.00       0.00      0.000
8:20pm            146          0          5         19       78.2       32.6      29.78       0.00       0.00      0.000
8:25pm            209          1          4         19       77.6       32.1      29.78       0.00       0.00      0.000


Latest Weather News