Gold Canyon: Daily Data
Updated every 5 minutes (press refresh to update)


3/18/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain   RainRate
                    °        mph        mph          %         °F         °F         in         in         in      in/hr
12:00am           203          0          1         71       47.8       38.9      30.00       0.00       0.00      0.000
12:05am           221          0          1         72       47.5       38.9      30.00       0.00       0.00      0.000
12:10am           221          0          1         74       47.2       39.3      30.00       0.00       0.00      0.000
1:05am            208          0          1         74       46.7       38.9      30.00       0.00       0.00      0.000
1:10am             68          0          2         75       46.6       39.1      30.00       0.00       0.00      0.000
1:15am             78          1          1         75       47.2       39.7      30.00       0.00       0.00      0.000
1:20am            162          0          1         76       46.6       39.5      30.00       0.00       0.00      0.000
1:25am            158          0          0         75       46.0       38.5      30.00       0.00       0.00      0.000
1:30am            158          0          0         76       46.1       39.0      30.00       0.00       0.00      0.000
1:35am            153          0          1         76       46.3       39.2      30.00       0.00       0.00      0.000
1:40am            153          0          0         77       45.6       38.8      30.00       0.00       0.00      0.000
1:45am            111          0          1         77       45.4       38.6      30.00       0.00       0.00      0.000
1:50am            104          0          1         78       45.6       39.1      30.00       0.00       0.00      0.000
1:55am            103          0          1         77       45.8       39.0      30.00       0.00       0.00      0.000
2:00am            103          0          1         77       45.8       39.0      30.00       0.00       0.00      0.000
2:05am            103          0          1         76       45.9       38.8      30.00       0.00       0.00      0.000
2:10am             95          0          1         76       45.6       38.5      30.00       0.00       0.00      0.000
2:15am             95          0          0         76       45.7       38.6      30.00       0.00       0.00      0.000
2:20am             95          0          1         76       45.7       38.6      30.00       0.00       0.00      0.000
2:25am             95          1          1         77       45.8       39.0      30.00       0.00       0.00      0.000
2:30am             95          0          1         77       45.8       39.0      30.00       0.00       0.00      0.000
2:35am             95          0          0         77       45.5       38.7      30.00       0.00       0.00      0.000
2:40am             95          0          0         78       44.8       38.4      30.00       0.00       0.00      0.000
2:45am             95          0          0         80       44.2       38.4      30.00       0.00       0.00      0.000
2:50am             95          0          0         81       43.8       38.4      30.00       0.00       0.00      0.000
2:55am             95          0          0         82       43.3       38.2      30.00       0.00       0.00      0.000
3:00am             95          0          0         82       43.2       38.1      30.00       0.00       0.00      0.000
3:05am             95          0          0         83       42.9       38.1      30.00       0.00       0.00      0.000
3:10am             95          0          0         84       43.0       38.5      30.00       0.00       0.00      0.000
3:15am             95          0          0         83       42.6       37.8      30.00       0.00       0.00      0.000
3:20am             95          0          0         84       42.2       37.7      30.00       0.00       0.00      0.000
3:25am             95          0          0         85       41.9       37.7      30.00       0.00       0.00      0.000
3:30am             95          0          0         85       41.4       37.2      30.00       0.00       0.00      0.000
3:35am             95          0          0         87       41.3       37.7      30.00       0.00       0.00      0.000
3:40am             95          0          0         86       40.9       37.0      30.00       0.00       0.00      0.000
3:45am             95          0          1         88       40.7       37.4      30.00       0.00       0.00      0.000
3:50am             95          0          0         87       40.8       37.2      30.00       0.00       0.00      0.000
3:55am             95          0          1         87       41.2       37.6      30.00       0.00       0.00      0.000
4:00am             80          0          1         87       41.5       37.9      30.00       0.00       0.00      0.000
4:05am             80          0          1         86       41.4       37.5      30.01       0.00       0.00      0.000
4:10am             80          0          1         86       41.5       37.6      30.01       0.00       0.00      0.000
4:15am             80          0          1         87       41.3       37.7      30.00       0.00       0.00      0.000
4:20am             80          0          0         87       41.5       37.9      30.01       0.00       0.00      0.000
4:25am             80          0          1         87       41.3       37.7      30.01       0.00       0.00      0.000
4:30am             80          0          1         87       41.3       37.7      30.01       0.00       0.00      0.000
4:35am             80          0          0         86       41.2       37.3      30.01       0.00       0.00      0.000
4:40am             80          0          1         87       41.1       37.5      30.01       0.00       0.00      0.000
4:45am             80          0          1         87       41.1       37.5      30.00       0.00       0.00      0.000
4:50am             80          0          1         86       41.2       37.3      30.01       0.00       0.00      0.000
4:55am             80          0          0         86       41.4       37.5      30.00       0.00       0.00      0.000
5:00am             81          0          1         85       41.3       37.1      30.01       0.00       0.00      0.000
5:05am             80          0          1         86       40.9       37.0      30.01       0.00       0.00      0.000
5:10am             81          0          1         87       40.7       37.1      30.02       0.00       0.00      0.000
5:15am             81          0          1         88       40.6       37.3      30.01       0.00       0.00      0.000
5:20am             81          0          0         87       40.7       37.1      30.01       0.00       0.00      0.000
5:25am             81          0          0         87       40.6       37.0      30.01       0.00       0.00      0.000
5:30am             81          0          1         87       40.4       36.8      30.01       0.00       0.00      0.000
5:35am             81          0          0         89       40.4       37.4      30.01       0.00       0.00      0.000
5:40am             81          0          1         88       40.4       37.1      30.01       0.00       0.00      0.000
5:45am             81          0          0         89       40.2       37.2      30.01       0.00       0.00      0.000
5:50am             81          0          1         89       40.3       37.3      30.00       0.00       0.00      0.000
5:55am             80          0          1         87       41.3       37.7      30.01       0.00       0.00      0.000
6:00am             89          0          1         86       42.0       38.1      30.01       0.00       0.00      0.000
6:05am             89          0          1         84       42.7       38.2      30.01       0.00       0.00      0.000
6:10am             89          0          0         83       43.1       38.3      30.01       0.00       0.00      0.000
7:05am             89          0          1         87       42.5       38.9      30.03       0.00       0.00      0.000
7:10am             89          0          0         88       42.5       39.2      30.03       0.00       0.00      0.000
7:15am             89          0          0         88       42.8       39.5      30.03       0.00       0.00      0.000
7:20am             90          0          1         88       43.3       40.0      30.04       0.00       0.00      0.000
7:25am             90          0          0         87       43.4       39.8      30.04       0.00       0.00      0.000
7:30am             70          1          1         88       43.7       40.4      30.04       0.00       0.00      0.000
7:35am             70          0          1         87       44.3       40.7      30.04       0.00       0.00      0.000
7:40am             70          0          0         86       44.7       40.8      30.04       0.00       0.00      0.000
7:45am             70          0          0         86       45.0       41.1      30.04       0.00       0.00      0.000
7:50am             70          0          1         85       45.4       41.2      30.05       0.00       0.00      0.000
7:55am             70          0          1         85       46.0       41.8      30.04       0.00       0.00      0.000
8:00am             70          0          0         82       46.8       41.6      30.05       0.00       0.00      0.000
8:05am             68          0          0         83       47.9       43.0      30.05       0.00       0.00      0.000
8:10am             76          0          1         79       48.7       42.5      30.05       0.00       0.00      0.000
8:15am             76          0          1         79       49.6       43.4      30.05       0.00       0.00      0.000
8:20am             22          0          1         76       50.4       43.1      30.05       0.00       0.00      0.000
8:25am            304          0          1         74       50.6       42.6      30.05       0.00       0.00      0.000
8:30am            290          0          1         72       51.2       42.5      30.06       0.00       0.00      0.000
8:35am            195          0          1         72       51.9       43.2      30.06       0.00       0.00      0.000
8:40am            120          1          1         70       52.6       43.1      30.06       0.00       0.00      0.000
8:45am            268          0          1         67       53.3       42.6      30.06       0.00       0.00      0.000
8:50am            134          0          2         68       53.5       43.2      30.06       0.00       0.00      0.000
8:55am            205          0          1         68       53.6       43.3      30.06       0.00       0.00      0.000
9:00am            113          0          1         68       53.9       43.6      30.06       0.00       0.00      0.000
9:05am            108          0          1         66       53.9       42.8      30.06       0.00       0.00      0.000
9:10am            110          0          1         63       54.4       42.1      30.06       0.00       0.00      0.000
9:15am            283          1          1         62       54.7       42.0      30.06       0.00       0.00      0.000
9:20am            284          0          1         58       54.8       40.3      30.06       0.00       0.00      0.000
9:25am            226          0          1         60       56.0       42.3      30.06       0.00       0.00      0.000
9:30am            223          0          2         57       57.2       42.1      30.06       0.00       0.00      0.000
9:35am            292          1          2         56       57.5       41.9      30.06       0.00       0.00      0.000
9:40am            259          0          1         59       58.0       43.8      30.06       0.00       0.00      0.000
9:45am            276          0          1         54       58.8       42.2      30.06       0.00       0.00      0.000
9:50am            298          1          2         53       59.6       42.5      30.06       0.00       0.00      0.000
9:55am            295          0          2         54       60.1       43.4      30.06       0.00       0.00      0.000
10:00am           226          1          2         50       60.7       42.0      30.06       0.00       0.00      0.000
10:05am           216          0          2         51       61.0       42.8      30.06       0.00       0.00      0.000
10:10am           238          0          2         49       61.3       42.0      30.06       0.00       0.00      0.000
10:15am           281          1          2         49       61.8       42.5      30.06       0.00       0.00      0.000
10:20am           280          1          2         49       62.7       43.3      30.06       0.00       0.00      0.000
10:25am           224          2          3         48       63.3       43.3      30.06       0.00       0.00      0.000
10:30am           311          2          3         47       64.1       43.5      30.05       0.00       0.00      0.000
10:35am           146          3          5         48       64.5       44.4      30.05       0.00       0.00      0.000
10:40am           198          3          4         47       65.4       44.7      30.05       0.00       0.00      0.000
10:45am           102          0          6         44       66.1       43.6      30.05       0.00       0.00      0.000
10:50am           337          1          6         46       66.5       45.1      30.05       0.00       0.00      0.000
10:55am           123          3          5         46       67.4       45.9      30.05       0.00       0.00      0.000
11:00am           172          0          6         47       68.1       47.1      30.04       0.00       0.00      0.000
11:05am           150          4          5         46       68.4       46.8      30.04       0.00       0.00      0.000
11:10am           131          3          5         44       67.6       44.9      30.04       0.00       0.00      0.000
11:15am           226          1          4         47       66.6       45.8      30.04       0.00       0.00      0.000
11:20am           224          1          5         48       66.5       46.2      30.04       0.00       0.00      0.000
11:25am           208          3          5         49       67.5       47.7      30.04       0.00       0.00      0.000
11:30am           245          2          4         46       68.3       46.7      30.04       0.00       0.00      0.000
11:35am           196          1          7         47       68.6       47.6      30.03       0.00       0.00      0.000
11:40am           105          1          6         45       68.6       46.4      30.03       0.00       0.00      0.000
11:45am           166          3          5         45       68.9       46.7      30.03       0.00       0.00      0.000
11:50am           126          1          5         41       69.5       44.8      30.02       0.00       0.00      0.000
11:55am           179          4          5         45       69.5       47.3      30.02       0.00       0.00      0.000
12:00pm            88          2          6         44       70.0       47.1      30.02       0.00       0.00      0.000
12:05pm            56          0          6         41       70.8       46.0      30.02       0.00       0.00      0.000
12:10pm           145          6         11         40       71.8       46.2      30.02       0.00       0.00      0.000
12:15pm           122          8         11         38       72.3       45.3      30.02       0.00       0.00      0.000
12:20pm            77          4         10         40       72.6       46.9      30.01       0.00       0.00      0.000
12:25pm            99          5         12         37       72.5       44.8      30.01       0.00       0.00      0.000
12:30pm           155          4         12         39       72.1       45.8      30.00       0.00       0.00      0.000
12:35pm           164          2          9         39       71.7       45.4      30.00       0.00       0.00      0.000
3:15pm             21          1          3         40       69.1       43.8      29.94       0.00       0.00      0.000
3:20pm             92          5         10         33       69.4       39.1      29.94       0.00       0.00      0.000
3:25pm             83          3          9         34       69.1       39.6      29.94       0.00       0.00      0.000
3:30pm             65          4         10         36       68.9       40.9      29.95       0.00       0.00      0.000
3:35pm             81          3          9         45       68.0       45.9      29.94       0.00       0.00      0.000
3:40pm            116          2          5         48       66.6       46.3      29.95       0.00       0.00      0.000
3:45pm             25          3          4         49       66.4       46.7      29.94       0.00       0.00      0.000
3:50pm             18          2          8         49       66.5       46.8      29.94       0.00       0.00      0.000
3:55pm             32          3          3         53       66.1       48.5      29.94       0.00       0.00      0.000
4:00pm             26          1          5         51       66.1       47.5      29.94       0.00       0.00      0.000
4:05pm             46          1          4         51       66.4       47.7      29.94       0.00       0.00      0.000
4:10pm            340          1          4         48       66.6       46.3      29.94       0.00       0.00      0.000
4:15pm            321          2          8         51       66.4       47.7      29.94       0.00       0.00      0.000
4:20pm            313          4          8         50       64.9       45.8      29.94       0.00       0.00      0.000
4:25pm            320          5          7         51       63.9       45.4      29.95       0.00       0.00      0.000
4:30pm             24          7          9         49       63.2       43.7      29.95       0.00       0.00      0.000
4:35pm            250          5         14         47       62.9       42.4      29.97       0.00       0.00      0.000
4:40pm            137          2          5         48       63.1       43.1      29.97       0.00       0.00      0.000
4:45pm            141          2          9         51       62.6       44.2      29.97       0.00       0.00      0.000
4:50pm             99          3          9         59       61.1       46.7      29.98       0.00       0.00      0.000
4:55pm            113          3          8         64       59.6       47.4      29.97       0.01       0.01      0.000
5:00pm             72          8          8         64       58.6       46.5      29.98       0.01       0.01      0.000
5:05pm             51          4          8         68       58.3       47.8      29.98       0.01       0.01      0.000
5:10pm            349          2          9         69       58.2       48.1      29.98       0.02       0.02      0.040
5:15pm             41          0          6         66       58.6       47.3      29.98       0.02       0.02      0.040
5:20pm             17          1          3         65       58.6       46.9      29.98       0.03       0.03      0.070
5:25pm             17          0          1         70       58.5       48.8      29.98       0.03       0.03      0.070
5:30pm            342          0          1         70       58.1       48.4      29.98       0.03       0.03      0.050
5:35pm            342          1          1         74       58.0       49.8      29.99       0.03       0.03      0.000
5:40pm            257          0          1         68       57.9       47.4      29.99       0.03       0.03      0.000
5:45pm            139          0          1         73       58.1       49.5      29.99       0.03       0.03      0.000
5:50pm             28          1          3         66       58.1       46.8      29.99       0.03       0.03      0.000
5:55pm              1          2          5         62       58.6       45.6      29.98       0.03       0.03      0.000
6:25pm             45          5          6         50       61.4       42.6      29.99       0.03       0.00      0.000
6:30pm             47          4          9         49       61.5       42.2      29.99       0.03       0.00      0.000
6:35pm             34          6          8         48       61.4       41.6      29.98       0.03       0.00      0.000
6:40pm             82          8         12         50       61.3       42.5      29.99       0.03       0.00      0.000
6:45pm             57          2         10         49       61.3       42.0      29.98       0.03       0.00      0.000
6:50pm             49          9         13         47       61.5       41.1      29.98       0.03       0.00      0.000
6:55pm            354          2         11         47       61.4       41.0      29.99       0.03       0.00      0.000
7:00pm             56          5         11         47       61.4       41.0      29.99       0.03       0.00      0.000
7:05pm             70          4         15         46       61.4       40.5      29.99       0.03       0.00      0.000
7:10pm             37          6         17         46       61.7       40.7      29.99       0.03       0.00      0.000
7:15pm              8          4         12         47       61.3       40.9      29.99       0.03       0.00      0.000
7:20pm             65          9         15         47       61.3       40.9      29.98       0.03       0.00      0.000
7:25pm             46         12         20         46       61.4       40.5      29.98       0.03       0.00      0.000
7:30pm             34          5         14         47       61.3       40.9      29.98       0.03       0.00      0.000
7:35pm            119         12         17         47       61.3       40.9      29.98       0.03       0.00      0.000
7:40pm             27          8         14         47       61.2       40.8      29.99       0.03       0.00      0.000
7:45pm             37          5         12         48       61.1       41.3      29.98       0.03       0.00      0.000


Latest Weather News