Northwest Mesa: Daily Data
Updated every 5 minutes (press refresh to update)


4/17/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain   RainRate
                    °        mph        mph          %         °F         °F         in         in         in      in/hr
12:00am           231          0          0         37       64.6       37.8      29.94       0.00       0.00      0.000
12:05am           229          0          0         36       64.4       36.9      29.94       0.00       0.00      0.000
12:10am           228          0          2         36       64.3       36.8      29.94       0.00       0.00      0.000
12:15am           228          0          1         37       64.1       37.3      29.95       0.00       0.00      0.000
12:20am           228          0          0         38       63.9       37.8      29.94       0.00       0.00      0.000
12:25am           228          0          0         39       63.7       38.3      29.95       0.00       0.00      0.000
12:30am           228          0          1         39       63.6       38.2      29.94       0.00       0.00      0.000
12:35am           227          1          1         38       63.4       37.4      29.94       0.00       0.00      0.000
12:40am           228          0          1         38       63.4       37.4      29.94       0.00       0.00      0.000
12:45am           228          0          1         37       63.4       36.7      29.95       0.00       0.00      0.000
12:50am           227          2          2         38       63.6       37.6      29.95       0.00       0.00      0.000
12:55am           227          0          2         36       63.6       36.2      29.95       0.00       0.00      0.000
1:00am            227          0          0         37       63.6       36.9      29.94       0.00       0.00      0.000
1:05am            227          0          1         37       63.4       36.7      29.94       0.00       0.00      0.000
1:10am            227          0          1         36       63.2       35.8      29.94       0.00       0.00      0.000
1:15am            227          0          1         37       63.1       36.4      29.94       0.00       0.00      0.000
1:20am            227          0          0         37       63.0       36.3      29.94       0.00       0.00      0.000
1:25am            227          0          1         37       62.9       36.3      29.94       0.00       0.00      0.000
1:30am            227          1          2         37       62.7       36.1      29.94       0.00       0.00      0.000
1:35am            227          0          1         37       62.5       35.9      29.94       0.00       0.00      0.000
1:40am            177          1          2         37       62.3       35.7      29.94       0.00       0.00      0.000
1:45am            177          1          2         38       62.1       36.2      29.94       0.00       0.00      0.000
1:50am            177          0          1         39       61.9       36.7      29.94       0.00       0.00      0.000
1:55am            177          0          0         39       61.8       36.6      29.94       0.00       0.00      0.000
2:00am            177          0          0         38       61.7       35.9      29.94       0.00       0.00      0.000
2:05am            177          0          0         38       61.6       35.8      29.94       0.00       0.00      0.000
2:10am            177          0          0         37       61.6       35.1      29.94       0.00       0.00      0.000
2:15am            177          0          0         38       61.6       35.8      29.94       0.00       0.00      0.000
2:20am            177          0          0         38       61.5       35.7      29.94       0.00       0.00      0.000
2:25am            177          0          0         37       61.4       34.9      29.94       0.00       0.00      0.000
2:30am            177          0          0         37       61.2       34.7      29.94       0.00       0.00      0.000
2:35am            177          0          0         40       61.1       36.6      29.94       0.00       0.00      0.000
2:40am            177          0          0         41       60.9       37.1      29.94       0.00       0.00      0.000
2:45am            177          0          0         41       60.6       36.8      29.94       0.00       0.00      0.000
2:50am            177          0          0         41       60.3       36.5      29.94       0.00       0.00      0.000
2:55am            177          0          0         41       60.1       36.3      29.94       0.00       0.00      0.000
3:00am            177          0          0         43       59.8       37.3      29.94       0.00       0.00      0.000
3:05am            177          0          0         43       59.6       37.1      29.94       0.00       0.00      0.000
3:10am            177          0          0         43       59.4       36.9      29.94       0.00       0.00      0.000
3:15am            178          0          0         43       59.2       36.7      29.94       0.00       0.00      0.000
3:20am            178          0          0         43       59.0       36.6      29.94       0.00       0.00      0.000
3:25am            178          0          0         43       58.8       36.4      29.94       0.00       0.00      0.000
3:30am            178          0          0         43       58.6       36.2      29.94       0.00       0.00      0.000
3:35am            178          0          0         44       58.4       36.6      29.94       0.00       0.00      0.000
3:40am            178          0          0         44       58.2       36.4      29.94       0.00       0.00      0.000
3:45am            178          0          0         45       58.1       36.9      29.94       0.00       0.00      0.000
3:50am            177          0          0         44       57.9       36.1      29.94       0.00       0.00      0.000
3:55am            177          0          0         45       57.9       36.7      29.94       0.00       0.00      0.000
4:00am            177          0          0         44       57.8       36.0      29.93       0.00       0.00      0.000
4:05am            177          0          0         44       57.8       36.0      29.93       0.00       0.00      0.000
4:10am            177          0          0         45       57.7       36.5      29.94       0.00       0.00      0.000
4:15am            177          0          0         44       57.7       36.0      29.94       0.00       0.00      0.000
4:20am            177          0          0         44       57.7       36.0      29.94       0.00       0.00      0.000
4:25am            177          0          0         44       57.8       36.0      29.94       0.00       0.00      0.000
4:30am            177          0          0         45       57.8       36.6      29.94       0.00       0.00      0.000
4:35am            177          0          0         45       57.6       36.4      29.95       0.00       0.00      0.000
4:40am            177          0          0         45       57.5       36.3      29.95       0.00       0.00      0.000
4:45am            178          1          2         45       57.5       36.3      29.95       0.00       0.00      0.000
4:50am            178          0          1         45       57.4       36.3      29.95       0.00       0.00      0.000
4:55am            178          0          0         45       57.3       36.2      29.95       0.00       0.00      0.000
5:00am            178          0          0         45       57.2       36.1      29.95       0.00       0.00      0.000
5:05am            178          0          0         46       57.0       36.4      29.95       0.00       0.00      0.000
5:10am            178          0          0         46       56.8       36.3      29.95       0.00       0.00      0.000
5:15am            178          0          0         46       56.6       36.1      29.95       0.00       0.00      0.000
5:20am            178          0          0         46       56.5       36.0      29.95       0.00       0.00      0.000
5:25am            178          0          0         47       56.5       36.5      29.95       0.00       0.00      0.000
5:30am            178          0          0         47       56.4       36.4      29.95       0.00       0.00      0.000
5:35am            178          0          0         46       56.3       35.8      29.95       0.00       0.00      0.000
5:40am            178          0          0         46       56.3       35.8      29.95       0.00       0.00      0.000
5:45am            178          0          0         47       56.2       36.3      29.95       0.00       0.00      0.000
5:50am            178          0          0         49       56.1       37.2      29.95       0.00       0.00      0.000
5:55am            178          0          0         48       56.0       36.6      29.95       0.00       0.00      0.000
6:00am            178          0          1         48       55.8       36.4      29.96       0.00       0.00      0.000
6:05am            179          0          1         48       55.7       36.3      29.96       0.00       0.00      0.000
6:10am            178          0          0         48       55.7       36.3      29.96       0.00       0.00      0.000
6:15am            141          0          0         48       55.7       36.3      29.96       0.00       0.00      0.000
6:20am            141          0          0         48       55.6       36.2      29.96       0.00       0.00      0.000
6:25am            141          0          0         48       55.6       36.2      29.97       0.00       0.00      0.000
6:30am             47          0          0         51       55.7       37.9      29.97       0.00       0.00      0.000
6:35am             47          0          1         50       55.7       37.4      29.97       0.00       0.00      0.000
6:40am             48          0          0         51       55.9       38.1      29.97       0.00       0.00      0.000
6:45am             48          0          0         50       56.1       37.7      29.97       0.00       0.00      0.000
6:50am             48          0          0         50       56.5       38.1      29.97       0.00       0.00      0.000
6:55am             48          0          0         51       57.3       39.3      29.97       0.00       0.00      0.000
7:00am             48          0          0         49       58.5       39.4      29.97       0.00       0.00      0.000
7:05am            293          0          0         48       59.9       40.2      29.98       0.00       0.00      0.000
7:10am             55          0          1         45       61.5       40.0      29.98       0.00       0.00      0.000
7:15am             55          1          2         43       63.1       40.3      29.98       0.00       0.00      0.000
7:20am             55          1          2         42       64.4       40.8      29.98       0.00       0.00      0.000
7:25am             51          0          3         40       65.1       40.2      29.99       0.00       0.00      0.000
7:30am             51          0          2         39       65.9       40.3      29.98       0.00       0.00      0.000
7:35am             51          0          1         38       66.8       40.4      29.98       0.00       0.00      0.000
7:40am             51          1          1         36       67.8       39.9      29.99       0.00       0.00      0.000
7:45am             51          0          1         34       68.9       39.4      29.98       0.00       0.00      0.000
7:50am             51          0          1         33       69.9       39.5      29.98       0.00       0.00      0.000
7:55am             51          0          0         32       70.6       39.3      29.99       0.00       0.00      0.000
8:00am             51          0          1         31       71.1       39.0      29.99       0.00       0.00      0.000
8:05am             51          0          0         32       71.4       40.0      29.99       0.00       0.00      0.000
8:10am            269          0          2         31       71.9       39.7      29.98       0.00       0.00      0.000
8:15am            240          0          3         30       72.5       39.3      29.99       0.00       0.00      0.000
8:20am            263          0          2         28       72.9       37.9      29.99       0.00       0.00      0.000
8:25am            119          1          3         29       73.5       39.3      29.99       0.00       0.00      0.000
8:30am            194          4          4         28       74.2       39.0      29.99       0.00       0.00      0.000
8:35am            116          1          4         27       74.5       38.4      29.99       0.00       0.00      0.000
8:40am            133          1          4         28       74.7       39.5      29.99       0.00       0.00      0.000
8:45am            219          3          3         27       75.0       38.8      29.99       0.00       0.00      0.000
8:50am             72          3          4         28       75.3       40.0      29.99       0.00       0.00      0.000
8:55am            149          2          5         27       75.5       39.2      29.99       0.00       0.00      0.000
9:00am            118          3          7         25       75.9       37.6      29.99       0.00       0.00      0.000
9:05am            120          2          9         24       76.2       36.8      29.99       0.00       0.00      0.000
9:10am            140          2          7         24       76.5       37.1      29.99       0.00       0.00      0.000
9:15am            116          4          7         23       77.0       36.4      29.99       0.00       0.00      0.000
9:20am            132          1          7         24       77.4       37.8      29.99       0.00       0.00      0.000
9:25am            149          1          5         23       77.9       37.2      29.99       0.00       0.00      0.000
9:30am            138          1          3         24       78.2       38.5      29.99       0.00       0.00      0.000
9:35am            173          2          6         23       78.6       37.7      29.99       0.00       0.00      0.000
9:40am            141          3          3         24       78.9       39.1      29.99       0.00       0.00      0.000
9:45am            164          2          5         23       79.6       38.6      29.99       0.00       0.00      0.000
9:50am            224          3          4         22       78.7       36.7      30.00       0.00       0.00      0.000
9:55am            212          1          4         22       79.3       37.2      30.00       0.00       0.00      0.000
10:00am           173          3          4         24       79.8       39.8      29.99       0.00       0.00      0.000
10:05am           132          5          5         23       79.6       38.6      29.99       0.00       0.00      0.000
10:10am           113          1          5         22       79.3       37.2      29.99       0.00       0.00      0.000
10:15am           211          1          2         21       79.6       36.3      30.00       0.00       0.00      0.000
10:20am           122          3          5         23       79.6       38.6      30.00       0.00       0.00      0.000
10:25am           121          0          4         21       80.5       37.0      29.99       0.00       0.00      0.000
10:30am           241          2          4         19       80.6       34.6      29.99       0.00       0.00      0.000
10:35am           140          2          4         20       81.5       36.6      29.99       0.00       0.00      0.000
10:40am           144          4          5         20       81.9       36.9      29.99       0.00       0.00      0.000
10:45am           251          1          5         20       81.7       36.8      30.00       0.00       0.00      0.000
10:50am           145          2          5         21       83.0       39.1      30.00       0.00       0.00      0.000
10:55am           122          0          4         18       82.1       34.4      29.99       0.00       0.00      0.000
11:00am           222          3          6         19       83.6       37.0      29.99       0.00       0.00      0.000
11:05am           219          1          4         20       81.8       36.8      29.99       0.00       0.00      0.000
11:10am           148          0          6         20       83.3       38.1      29.99       0.00       0.00      0.000
11:15am           252          3          6         18       83.9       35.9      29.99       0.00       0.00      0.000
11:20am           111          2          6         20       84.8       39.3      29.98       0.00       0.00      0.000
11:25am           150          2          6         18       84.4       36.3      29.99       0.00       0.00      0.000
11:30am           121          4          5         19       84.4       37.7      29.98       0.00       0.00      0.000
11:35am           229          3         10         18       85.4       37.1      29.98       0.00       0.00      0.000
11:40am           249          2          4         19       85.0       38.2      29.98       0.00       0.00      0.000
11:45am           217          4          5         18       85.3       37.0      29.97       0.00       0.00      0.000
11:50am           171          5          7         18       84.6       36.5      29.97       0.00       0.00      0.000
11:55am           236          1          5         18       84.6       36.5      29.97       0.00       0.00      0.000
12:00pm           238          1          3         17       84.1       34.6      29.96       0.00       0.00      0.000
12:05pm           163          2          4         19       84.7       37.9      29.96       0.00       0.00      0.000
12:10pm           147          2          5         16       86.0       34.6      29.95       0.00       0.00      0.000
12:15pm           234          3          6         17       86.0       36.2      29.95       0.00       0.00      0.000
12:20pm           209          4          8         17       87.2       37.1      29.95       0.00       0.00      0.000
12:25pm           212          0          4         19       86.1       39.1      29.94       0.00       0.00      0.000
12:30pm           238          2          7         16       86.8       35.3      29.94       0.00       0.00      0.000
12:35pm           227          3          6         17       86.7       36.7      29.94       0.00       0.00      0.000
12:40pm           210          2          6         16       86.8       35.3      29.94       0.00       0.00      0.000
12:45pm           240          4          4         16       86.5       35.0      29.94       0.00       0.00      0.000
12:50pm           264          6          9         15       87.7       34.4      29.93       0.00       0.00      0.000
12:55pm           210          1          6         14       87.9       32.8      29.93       0.00       0.00      0.000
1:00pm            166          3          7         14       87.8       32.7      29.93       0.00       0.00      0.000
1:05pm            226          2          7         15       88.1       34.7      29.93       0.00       0.00      0.000
1:10pm            123          3          7         16       89.0       37.0      29.93       0.00       0.00      0.000
1:15pm            244          2          5         15       89.1       35.5      29.93       0.00       0.00      0.000
1:20pm            236          2          4         15       88.9       35.3      29.92       0.00       0.00      0.000
1:25pm            248          3          7         15       88.9       35.3      29.92       0.00       0.00      0.000
1:30pm            320          2          6         15       89.4       35.7      29.92       0.00       0.00      0.000
1:35pm            171          0          4         14       88.1       33.0      29.92       0.00       0.00      0.000
1:40pm            242          5          7         16       89.6       37.5      29.92       0.00       0.00      0.000
1:45pm            231          4          7         16       90.3       38.1      29.92       0.00       0.00      0.000
1:50pm            196          5         11         15       90.2       36.4      29.92       0.00       0.00      0.000
1:55pm            221          8         11         14       90.2       34.6      29.92       0.00       0.00      0.000
2:00pm            227          2          8         14       89.3       33.9      29.92       0.00       0.00      0.000
2:05pm            244          4          6         14       89.3       33.9      29.91       0.00       0.00      0.000
2:10pm            175          6          6         15       89.7       36.0      29.91       0.00       0.00      0.000
2:15pm            341          3          8         14       91.1       35.3      29.91       0.00       0.00      0.000
2:20pm             19          4          5         14       89.6       34.1      29.91       0.00       0.00      0.000
2:25pm            255          2          7         15       89.4       35.7      29.90       0.00       0.00      0.000
2:30pm            281          1          3         14       90.8       35.1      29.90       0.00       0.00      0.000
2:35pm            252          2          7         14       91.0       35.2      29.90       0.00       0.00      0.000
2:40pm            289          2          5         14       91.0       35.2      29.90       0.00       0.00      0.000
2:45pm            331          3          6         14       91.1       35.3      29.90       0.00       0.00      0.000
2:50pm            281          2          8         13       91.0       33.4      29.89       0.00       0.00      0.000
2:55pm            273          3          6         14       91.3       35.5      29.89       0.00       0.00      0.000
3:00pm            128          1          3         15       91.2       37.1      29.89       0.00       0.00      0.000
3:05pm            229          1          7         13       91.5       33.8      29.89       0.00       0.00      0.000
3:10pm            154          2          5         13       91.4       33.7      29.89       0.00       0.00      0.000
3:15pm            199          5          7         13       91.1       33.5      29.88       0.00       0.00      0.000
3:20pm            260          1          7         13       91.8       34.0      29.88       0.00       0.00      0.000
3:25pm            146          0          4         13       91.5       33.8      29.88       0.00       0.00      0.000
3:30pm            256          0          3         13       91.7       33.9      29.88       0.00       0.00      0.000
3:35pm             53          4          4         13       91.2       33.5      29.88       0.00       0.00      0.000
3:40pm            109          1          4         13       91.4       33.7      29.88       0.00       0.00      0.000
3:45pm            244          3          7         13       91.9       34.1      29.88       0.00       0.00      0.000
3:50pm            121          2          5         13       92.2       34.3      29.88       0.00       0.00      0.000
3:55pm            241          2          5         13       91.8       34.0      29.87       0.00       0.00      0.000
4:00pm            257          3          7         12       91.7       31.9      29.87       0.00       0.00      0.000
4:05pm            218          2          6         12       91.8       32.0      29.87       0.00       0.00      0.000


Latest Weather News