Monthly Data

MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
HEAT  COOL
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    93.5 104.9   4:21pm  82.3   5:12am    0   29  0.00   3  19   3:42pm   E 28.31   19
2    93.0 105.6   3:08pm  78.2   6:00am    0   28  0.00   2  15   4:18pm  SW 28.30   21
3    94.7 104.7   4:29pm  83.1   5:47am    0   30  0.00   2  16   2:48pm   E 28.23   21
4    92.4 103.7   2:12pm  81.7  10:12pm    0   27  0.00   5  33   7:49pm   E 28.23   32
5    88.1  98.0   4:07pm  77.6   5:46am    0   23  0.00   3  20   2:37pm WSW 28.40   43
6    89.4 101.4   3:52pm  81.4   8:05pm    0   24  0.03   3  29   7:04pm  NW 28.41   43
7    90.5 100.2   3:47pm  79.4   5:31am    0   26  0.00   3  20   5:00pm SSW 28.37   44
8    77.6  87.2  12:17am  70.6   3:02am    0   13  3.33   4  24   1:55am  SE 28.42   81
9    81.2  88.5   2:50pm  76.8   4:55am    0   16  0.01   3  19  11:55am   E 28.43   70
10   84.6  93.1   3:13pm  75.8   6:25am    0   20  0.00   2  14   3:55pm  SW 28.41   59
11   86.7  97.3   4:43pm  75.6   6:03am    0   22  0.00   1  11   1:48pm  SW 28.36   47
12   89.6 101.6   2:42pm  76.2   5:49am    0   25  0.00   2  18  11:33pm WSW 28.32   40
13   89.5  97.6   2:48pm  81.6   5:22am    0   25  0.00   4  15  12:00am  NE 28.35   36
14   89.7  99.6   3:56pm  80.9   6:28am    0   25  0.00   2  14  12:17pm  NE 28.34   36
15   92.3 101.7   4:04pm  83.8  12:52am    0   27  0.00   3  18  11:10pm NNE 28.35   35
16   82.7  88.6  10:41am  77.3   1:31pm    0   18  0.07   5  23  11:39am ESE 28.41   59
17   79.8  85.9  10:55am  74.0  11:59am    0   15  0.35   4  23  11:53am  NE 28.34   69
18   84.6  92.4   3:12pm  76.8   6:58am    0   20  0.00   3  18   1:54pm  NE 28.30   52
19   86.7  94.4   3:37pm  79.8   6:05am    0   22  0.00   3  15   3:22pm   W 28.32   54
20   85.9  96.2   2:27pm  78.5   5:42am    0   21  0.00   3  19   4:23pm  SE 28.37   54
21   87.1  96.2   4:28pm  78.0   5:31am    0   22  0.00   2  18   2:20pm   E 28.43   42
22   87.7  96.7   2:56pm  78.6   5:51am    0   23  0.00   2  19   3:10pm WSW 28.45   41
23   87.6  98.9   2:07pm  75.3   6:01am    0   23  0.00   2  16   2:49pm WSW 28.43   35
24   88.6 101.6   3:58pm  74.3   6:00am    0   24  0.00   2  11  12:11pm WSW 28.40   33
25   90.4 100.5   3:39pm  80.0   5:30am    0   25  0.00   2  15   1:36pm   W 28.40   36
26   86.9  96.0   2:47pm  80.4   6:32am    0   22  0.00   4  24   4:07pm  SE 28.37   49
27   78.7  91.4   1:27pm  67.5   5:11pm    0   11  1.15   5  41   2:47pm  SE 28.31   67
---------------------------------------------------------------------------------------
TOT  87.5 105.6   9/2/14  67.5  9/27/14    0  602  4.94   3  37  9/27/14 WSW 28.36   45

HEAT BASE: 65.0
COOL BASE: 65.0