Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.0  83.8   1:40pm  46.7   4:30am    5    5  0.00   2  17   4:53pm  SW 29.83   18
2    63.1  76.6   4:48pm  51.9   6:19am    4    3  0.00   2  12  10:14am ESE 29.95   34
3    55.1  62.9  12:57am  45.3   7:13am   10    0  0.00   2  17   2:48am WNW 29.90   37
4    54.4  67.6   3:53pm  42.0   5:42am   11    0  0.00   1  10   3:54pm ESE 30.10   39
5    60.6  78.1   3:56pm  41.6   6:27am    7    3  0.00   1  10   1:14pm  SW 29.94   29
6    61.7  69.6   2:19pm  55.5  11:10pm    4    1  0.00   3  18   3:04pm WNW 29.77   29
7    48.5  56.4   1:33am  40.9   1:02pm   16    0  0.96   2  16   5:44am  SE 29.89   72
8    51.8  64.0   4:40pm  38.6   6:52am   13    0  0.03   1  13   3:16pm WNW 30.19   68
9    59.2  75.2   5:00pm  42.2   6:53am    8    2  0.00   1  13   1:30pm WNW 30.19   47
10   63.7  83.2   4:40pm  44.5   6:54am    7    5  0.00   1  13   1:05pm ENE 29.92   34
11   65.7  78.5   2:28pm  53.8   6:14am    3    4  0.10   3  21   2:36pm ESE 29.85   32
12   60.1  70.1   4:37pm  53.5   1:57am    6    1  0.48   1  11  12:55am ESE 29.98   73
13   57.9  72.1   2:02pm  43.8  11:27pm    8    1  0.32   4  25   3:57pm ESE 29.83   64
14   46.7  56.2   3:38pm  39.6   4:53am   18    0  0.12   1  14   4:45pm ESE 29.97   69
15   52.0  63.4   4:45pm  42.4  12:03am   13    0  0.09   1  14   3:43pm WNW 29.99   68
16   57.3  73.7   3:59pm  39.2   6:38am    9    1  0.00   1   7  11:15am WNW 30.15   56
17   63.7  81.0   3:31pm  46.9   6:24am    6    4  0.00   1   9   1:27pm WNW 29.98   50
18   58.8  68.2   3:44pm  47.3  11:43pm    6    0  0.00   2  14   6:42am WNW 30.05   35
19   58.6  71.0   4:14pm  42.4   2:19am    7    1  0.00   2  14   4:50am ENE 30.26   25
20   61.5  79.2   3:36pm  39.3   6:19am    7    4  0.00   1  13  11:24am WNW 30.05   23
21   63.3  80.9   3:37pm  42.7   6:24am    7    5  0.00   1  10   4:38pm WNW 29.97   26
22   67.5  83.5   4:21pm  48.2   5:28am    4    7  0.00   1  16  12:21pm WNW 29.90   25
23   70.5  86.0   2:10pm  51.3   6:36am    3    8  0.00   1   8  10:02am WNW 29.92   26
24   74.9  92.9   3:05pm  55.5   5:41am    2   12  0.00   1  11   4:55pm  SW 29.94   26
25   77.5  97.1   4:32pm  56.6   6:50am    1   14  0.00   1   8   2:05pm WNW 29.86   23
---------------------------------------------------------------------------------------
TOT  60.8  97.1  3/25/25  38.6   3/8/25  186   81  2.10   2  25  3/13/25 WNW 29.98   41

HEAT BASE: 65.0
COOL BASE: 65.0