Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.0  91.3   3:25pm  57.7   5:22am    1   12  0.00   1  15   1:22pm WNW 29.80   20
2    77.2  92.0   4:41pm  59.9   5:48am    0   13  0.00   1  11   2:07pm WNW 29.77   19
3    80.0  93.9   3:44pm  65.0   2:57am    0   15  0.00   2  16  11:38am ESE 29.72   18
4    71.2  82.6   2:10pm  61.1   5:25am    0    7  0.00   2  22   3:01pm ESE 29.58   32
5    63.9  74.3   3:25pm  53.3   5:06am    3    2  0.00   2  15   4:43pm  SE 29.73   43
6    64.3  75.2   4:50pm  58.1   5:18am    3    2  0.00   1  13   6:20pm  SE 29.88   56
7    69.6  83.3   1:00pm  53.2   5:28am    3    7  0.00   1  17   2:00pm WNW 29.94   43
8    76.8  93.1   4:56pm  56.0   5:39am    1   13  0.00   1  14  11:12am  SW 29.95   32
9    85.9 100.5   4:47pm  68.2   5:52am    0   21  0.00   2  13   7:48am ESE 29.89   21
10   87.6  97.5   3:56pm  71.9   6:09am    0   23  0.00   4  18  10:02am ESE 29.89   17
11   87.5 101.8   2:16pm  69.2   5:04am    0   22  0.00   3  21   8:32am ESE 29.82   13
12   87.9  99.9   3:08pm  76.2   5:38am    0   23  0.00   3  19  11:06am ESE 29.72   15
13   79.8  89.2  12:24pm  62.7  11:59pm    0   15  0.00   3  16  12:28pm WNW 29.74   16
14   69.4  81.2   4:45pm  56.4   4:45am    2    6  0.00   1  12  12:24pm WNW 29.82   21
15   73.2  87.2   4:38pm  55.3   4:29am    2   10  0.00   1  20   4:36pm WNW 29.85   17
16   77.6  93.2   4:29pm  57.8   3:40am    1   14  0.00   1  11   1:29pm WNW 29.80   14
17   79.3  92.0   2:52pm  64.9   1:28am    0   14  0.00   2  15   3:45pm  SW 29.75   16
18   72.8  83.7   3:56pm  62.1   5:36am    0    8  0.00   2  15   4:19pm WNW 29.74   28
19   75.8  90.6   3:51pm  59.3   5:57am    1   12  0.00   2  18   2:26pm WNW 29.79   20
20   81.0  97.1   3:29pm  59.2   4:27am    0   16  0.00   1  14   1:11pm WNW 29.82   13
21   84.5 100.3   1:38pm  60.7   5:23am    0   20  0.00   1  14   4:25pm WNW 29.80   12
22   87.2 104.4   4:22pm  65.2   5:55am    0   22  0.00   1  15   2:53pm WNW 29.77   11
23   86.3 101.3   3:07pm  69.2   5:58am    0   21  0.00   2  12  11:47am ESE 29.75   11
24   84.3  96.9   5:16pm  70.0  11:25pm    0   19  0.00   2  13   2:02pm ESE 29.77   12
25   82.6  95.8   3:27pm  69.9   5:37am    0   18  0.00   2  12   2:43pm ESE 29.80   14
26   83.4  97.9   5:06pm  66.3   4:29am    0   18  0.00   1  12   3:55pm ESE 29.79   15
27   83.1  97.9   4:47pm  65.5   4:39am    0   18  0.00   1   9  11:26am WNW 29.80   12
28   85.7 101.2   1:34pm  68.3   5:21am    0   21  0.00   1  16   3:40pm ESE 29.78   11
29   85.3 100.4   3:04pm  71.2   2:45am    0   20  0.00   1  12   1:46pm WNW 29.80   14
30   85.4 101.7   3:10pm  63.2   5:40am    0   20  0.00   1  11   2:56pm WNW 29.86   16
31   87.5 100.9   3:11pm  77.4   5:11am    0   16  0.00   3  10   3:21am ESE 29.86   19
---------------------------------------------------------------------------------------
TOT  79.7 104.4  5/22/25  53.2   5/7/25   18  468  0.00   2  20   5/4/25 ESE 29.80   20

HEAT BASE: 65.0
COOL BASE: 65.0