Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 43.0°F -1.32°F/hr. |
High 51.8°F 12:00am |
Low 43.0°F 6:02am
Daily Avg | 44.3°F
24 Hours Ago | 44.5°F
24 Hr Difference | -1.5°F
Yesterday's | High 82.4°F 3:36pm
Yesterday's | Low 42.8°F 6:43am |
---|
Currently 17.2°F -0.97°F/hr. |
High 20.8°F 2:39am |
Low 17.2°F 6:02am
Daily Avg | 18.2°F
24 Hours Ago | 19.2°F
24 Hr Difference | -2.0°F
Yesterday's High | 27.8°F 1:02pm
Yesterday's Low | 17.2°F 1:07am |
---|
Currently 35% 0.3%/hr. |
High 37% 5:26am |
Low 27% 12:01am
Daily Avg | 35%
24 Hours Ago | 36%
24 Hr Difference | -1%
Yesterday's High | 38% 6:43am
Yesterday's Low | 13% 2:45pm |
---|
Currently 1mph 0.5mph/hr. |
High 1mph 12:28am |
Low 0mph 12:00am
Daily Avg | 1mph
24 Hours Ago | 1mph
24 Hr Difference | 0mph
Yesterday's High | 5mph 11:22am
Yesterday's Low | 0mph 12:00am |
---|
Currently (°) 0.2°/hr. |
High 77° 2:59am |
Low 66° 12:00am
Daily Avg | 77°
24 Hours Ago | 75°
24 Hr Difference | 2°
Yesterdays High | 360° 12:36pm
Yesterdays Low | 1° 12:42pm |
---|
Currently 30.16inHg 0.005inHg/hr. |
High 30.17inHg 5:59am |
Low 30.14inHg 12:52am
Daily Avg | 30.16inHg
24 Hours Ago | 30.17inHg
24 Hr Difference | -0.01inHg
Yesterdays High | 30.23inHg 9:45am
Yesterdays Low | 30.11inHg 5:01pm |
---|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.01in.
Yearly | 9.35in. |
---|