Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 45.8°F -1.97°F/hr. |
High 62.7°F 3:32pm |
Low 30.7°F 6:29am
Daily Avg | 47.8°F
24 Hours Ago | 40.5°F
24 Hr Difference | 5.4°F
Yesterday's | High 64.2°F 3:31pm
Yesterday's | Low 34.4°F 7:48am |
---|
Currently -7.7°F -2.51°F/hr. |
High 18.3°F 8:45am |
Low -9.7°F 11:04pm
Daily Avg | -5.2°F
24 Hours Ago | 13.0°F
24 Hr Difference | -22.7°F
Yesterday's High | 22.8°F 9:11am
Yesterday's Low | 12.4°F 11:37pm |
---|
Currently 10% -0.5%/hr. |
High 47% 6:09am |
Low 9% 11:04pm
Daily Avg | 11%
24 Hours Ago | 32%
24 Hr Difference | -23%
Yesterday's High | 51% 6:23am
Yesterday's Low | 17% 2:39pm |
---|
Currently 5mph -12.5mph/hr. |
High 33mph 8:46pm |
Low 0mph 12:00am
Daily Avg | 18mph
24 Hours Ago | 1mph
24 Hr Difference | 4mph
Yesterday's High | 7mph 11:55am
Yesterday's Low | 0mph 12:00am |
---|
Currently (°) 113.8°/hr. |
High 360° 12:49pm |
Low 1° 12:56pm
Daily Avg | 53°
24 Hours Ago | 81°
24 Hr Difference | 166°
Yesterdays High | 355° 3:17pm
Yesterdays Low | 6° 10:38am |
---|
Currently 30.38inHg 0.048inHg/hr. |
High 30.38inHg 11:04pm |
Low 30.03inHg 2:50am
Daily Avg | 30.33inHg
24 Hours Ago | 30.06inHg
24 Hr Difference | 0.32inHg
Yesterdays High | 30.25inHg 8:40am
Yesterdays Low | 30.03inHg 5:23pm |
---|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.00in.
Yearly | 0.00in. |
---|