Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 46.7°F -0.76°F/hr. |
High 54.5°F 12:00am |
Low 46.6°F 5:32am
Daily Avg | 47.5°F
24 Hours Ago | 47.4°F
24 Hr Difference | -0.7°F
Yesterday's | High 82.4°F 3:21pm
Yesterday's | Low 46.9°F 6:31am |
---|
Currently 26.0°F -0.13°F/hr. |
High 27.8°F 12:31am |
Low 25.4°F 3:25am
Daily Avg | 26.1°F
24 Hours Ago | 25.5°F
24 Hr Difference | 0.5°F
Yesterday's High | 32.9°F 5:34pm
Yesterday's Low | 24.5°F 4:43am |
---|
Currently 44% 1.0%/hr. |
High 45% 5:32am |
Low 34% 12:01am
Daily Avg | 43%
24 Hours Ago | 42%
24 Hr Difference | 2%
Yesterday's High | 44% 6:27am
Yesterday's Low | 14% 3:45pm |
---|
Currently 0mph -0.0mph/hr. |
High 0mph 12:00am |
Low 0mph 12:00am
Daily Avg | 0mph
24 Hours Ago | 0mph
24 Hr Difference | 0mph
Yesterday's High | 2mph 12:11pm
Yesterday's Low | 0mph 12:00am |
---|
Currently (°) 0.0°/hr. |
High 203° 12:00am |
Low 202° 12:11am
Daily Avg | 203°
24 Hours Ago | 172°
24 Hr Difference | 31°
Yesterdays High | 203° 10:51pm
Yesterdays Low | 163° 5:02pm |
---|
Currently 30.18inHg 0.006inHg/hr. |
High 30.18inHg 5:47am |
Low 30.16inHg 12:55am
Daily Avg | 30.18inHg
24 Hours Ago | 30.20inHg
24 Hr Difference | -0.02inHg
Yesterdays High | 30.26inHg 10:31am
Yesterdays Low | 30.14inHg 5:05pm |
---|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.00in.
Yearly | 6.04in. |
---|