Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 47.8°F -1.46°F/hr. |
High 65.6°F 1:50pm |
Low 35.0°F 5:52am
Daily Avg | 49.3°F
24 Hours Ago | 44.5°F
24 Hr Difference | 3.4°F
Yesterday's | High 65.1°F 2:50pm
Yesterday's | Low 36.1°F 7:57am |
---|
Currently -8.3°F -3.36°F/hr. |
High 22.0°F 1:19am |
Low -8.3°F 10:58pm
Daily Avg | -4.9°F
24 Hours Ago | 21.7°F
24 Hr Difference | -29.9°F
Yesterday's High | 26.2°F 2:34pm
Yesterday's Low | 15.8°F 11:22am |
---|
Currently 9% -1.1%/hr. |
High 56% 5:51am |
Low 9% 10:19pm
Daily Avg | 10%
24 Hours Ago | 40%
24 Hr Difference | -31%
Yesterday's High | 53% 4:00am
Yesterday's Low | 19% 11:46am |
---|
Currently 8mph -5.2mph/hr. |
High 27mph 9:00pm |
Low 0mph 12:00am
Daily Avg | 13mph
24 Hours Ago | 0mph
24 Hr Difference | 8mph
Yesterday's High | 8mph 3:34pm
Yesterday's Low | 0mph 12:00am |
---|
Currently (°) -54.5°/hr. |
High 360° 7:46am |
Low 5° 7:51am
Daily Avg | 31°
24 Hours Ago | 219°
24 Hr Difference | -189°
Yesterdays High | 338° 9:38am
Yesterdays Low | 141° 1:25pm |
---|
Currently 30.42inHg 0.032inHg/hr. |
High 30.43inHg 10:52pm |
Low 30.05inHg 2:47am
Daily Avg | 30.39inHg
24 Hours Ago | 30.07inHg
24 Hr Difference | 0.35inHg
Yesterdays High | 30.28inHg 7:46am
Yesterdays Low | 30.06inHg 8:25pm |
---|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.00in.
Yearly | 0.00in. |
---|